Explanatory notes:
1. An * indicates the seal of one of the official Tech plates.
The seal is often used as an "O" to spell HOKIE.
2. A (gh) following the plate number indicates the other official
Tech plate with the shield on the left and "Go Hokies" at
the bottom.
3. All plates are "Virginia" tags, except those with a state
abbreviation in brackets following the plate number.
4. A name in quotes indicates the owner's "handle" on the
Hokie Central message board.
5. If you see your plate here, or someone's you know, but
there isn't an "X" in the column indicating I know who owns it, please
email
me to let me know who it belongs to.
6. I will be adding links to pictures of each individual plate
in the future. Please check back for updates.
7. Please report to me any broken or misdirected links.
|
|
|
|
the owner |
a photo |
| 223 | 1-HOKIE [NC] |
|
|
|
| 224 | 1 HOKEE (gh) |
|
|
|
| 225 | 1 HOKIE |
|
|
|
| 226 | 1 HOKIE2 |
|
|
|
| 227 | 1 VT 1 |
|
|
|
| 228 | 15 VPI |
|
|
|
| 229 | 1VT GRAD |
|
|
|
| 230 | 2 HOKIE |
|
|
|
| 231 | 2 HOKY [WY] | "Hokie Bird 94" |
|
|
| 232 | 2001 VPI | X | ||
| 233 | 2N2 TECH | X | X | |
| 234 | 2X VPI | X | X | |
| 235 | 4 HOK1ES | X | ||
| 236 | 4 HOKIES | X | ||
| 237 | 4 VT 89 | "4 VT 89" | ||
| 238 | 44 HOKIE | |||
| 239 | 48*ZIP | The '83 football score over UVa, what else? | ||
| 240 | 49 HOKIE | X | ||
| 241 | 4D HOKEZ | X | ||
| 242 | 5 HOKIES | X | X | |
| 243 | 54 VT | |||
| 244 | 60 *MCO | X | ||
| 245 | 60 TECH | X | ||
| 246 | 78 VT | X | ||
| 247 | 8 TECH 1 | |||
| 248 | 81H*K1E | |||
| 249 | 87H*KEY | X | ||
| 250 | 87VT89 (gh) | X | ||
| 251 | 89 HOKIE | X | ||
| 252 | 9 H*KIE | X | ||
| 253 | 91V*TEC | X | ||
| 254 | 97 VPI | X | ||
| 255 | ALL4VT | X | X | |
| 256 | BEET VA | X | X | |
| 257 | BHOKIE (gh) | X | ||
| 258 | BOOAHOO | |||
| 259 | D3HOKIE | X | ||
| 260 | DR HOKIE | X | X | |
| 261 | FOR TECH | "'82 Bird" | X | X |
| 262 | G* VT | X | ||
| 263 | GO HOKES [TN] | X | X | |
| 264 | H2OKIES [SC] | X | ||
| 265 | HB * VT | X | ||
| 266 | HOK1E-VT | "'82 Bird" | X | X |
| 267 | HOK1E 87 | X | ||
| 268 | HOK1ES [GA] | Greg Jones (VTAF Board) | X | X |
| 269 | HOKEZ VT | X | ||
| 270 | HOKI TIM | X | X | |
| 271 | HOKIE-5 | X | ||
| 272 | HOKIE [TN] | X | ||
| 273 | HOKIE 1 | X | ||
| 274 | HOKIE 70 | X | ||
| 275 | HOKIE 96 [PA] | "Crimson Hokie" | X | X |
| 276 | HOKIE CG | X | ||
| 277 | HOKIE IB | X | ||
| 278 | HOKIESS | X | ||
| 279 | HOKKEES | X | X | |
| 280 | HOKY BRD | "Hokie Bird 94" | X | |
| 281 | I VPI | X | ||
| 282 | IM IV VT | X | X | |
| 283 | IV VT (gh) | "IV VT" | X | |
| 284 | LUV VT (gh) | "VB HOKIE" | X | X |
| 285 | MS&B 4VT | "'82 Bird" | X | X |
| 286 | O'HOKIE [NC] | X | X | |
| 287 | OLE HOKI | X | ||
| 288 | RU HOKIE | X | ||
| 289 | TEK DBLE | X | ||
| 290 | UVANOT (gh) | X | ||
| 291 | VA TECH [NC] | X | ||
| 292 | VA TECH [SC] | X | ||
| 293 | VPI-75EE | X | ||
| 294 | VPI 1 (gh) | X | ||
| 295 | VPI 2000 | X | X | |
| 296 | VPI 4T3 | X | ||
| 297 | VPI 59 [NJ] | X | ||
| 298 | VPI H85 | "VT Fan In Miami" | ||
| 299 | VPI I | X | X | |
| 300 | VPI INTL | X | X | |
| 301 | VPI&SU [NC] | X | ||
| 302 | VPI* 01 | X | X | |
| 303 | VPI* OX | X | X | |
| 304 | VPI* VT | X | ||
| 305 | VPI*NOI | X | X | |
| 306 | VPI0349 [MD] | X | ||
| 307 | VPI2000 [NC] | X | X | |
| 308 | VT-R-US (gh) | X | X | |
| 309 | VT-TAD | X | ||
| 310 | VT *GCE | X | ||
| 311 | VT 7682 | |||
| 312 | VT ALUM | X | X | |
| 313 | VT ATO | X | X | |
| 314 | VT BALL | "VT Ball" | X | |
| 315 | VT BAND | "Hokie Bird" | ||
| 316 | VT BEAST | X | X | |
| 317 | VT CEH | X | ||
| 318 | VT ELH2 | X | ||
| 319 | VT INTL | X | X | |
| 320 | VT NOT VA | "Wild Turkey" | X | X |
| 321 | VT NOW | X | X | |
| 322 | VT OE | X | ||
| 323 | VT RULES | "PC HOKIE" | X | |
| 324 | VTEKHOKI [NC] | X | X | |
| 325 | VTH*KYS | X | X | |
| 326 | VTL*VER | "VT ALUM" | X | |
| 327 | W4VT-1 (gh) | "L Co '61 Hokie" | X | X |
| 328 | WELUV VT | X | X | |
| 329 | YEA VPI | X |
Back to Vanity Plate Images Home
This page was last modified on Feb. 21, 1999.