|
|
|
"X" if I know who
owns this plate |
|
| 1 | 1 H*KIE | X | |
| 2 | 1 HOK1E | X | |
| 3 | 1 V TECH | "Culpeper Hokie" | X |
| 4 | 1 VT | X | |
| 5 | 1HOKIE [AZ] | "Arizona Hokie" | X |
| 6 | 1VT-1UVA | ||
| 7 | 1VT-REP | X | |
| 8 | 2-HOKIES | ||
| 9 | 2 HOK1E | X | |
| 10 | 2 HOKIE [IL] | X | |
| 11 | 2HOKIES [MS] | X | |
| 12 | 3 HOKEES | X | |
| 13 | 34 HOKIE | ||
| 14 | 4 4 VT | ||
| 15 | 4 4TECH | X | |
| 16 | 4 VA TECH [OH] | X | |
| 17 | 4 VPI | X | |
| 18 | 42VPI | Silver Star plate--Yellow Sweater Man! (Click for story about him.) | X |
| 19 | 47H*KIE | X | |
| 20 | 4AH*KIE | X | |
| 21 | 4DH*KEZ | X | |
| 22 | 4UVA NOT | "Screaming Lizard" | X |
| 23 | 4VT FANS | X | |
| 24 | 56H*KIE | ||
| 25 | 58 VPI | X | |
| 26 | 5HOKEZ (gh) | ||
| 27 | 60 *VPI | X | |
| 28 | 61-HOKE | X | |
| 29 | 62 TECH | X | |
| 30 | 66VPI | Distinguished Flying Cross plate | |
| 31 | 67 HOKIE | Dennis Semones--Brandon's Dad | X |
| 32 | 68 HOKIE | Lu Merritt, VTAF Director | X |
| 33 | 69V*T94 | X | |
| 34 | 6T9 VT | "Atlee Hokie" | X |
| 35 | 7 TECH 7 | ||
| 36 | 70 HOKIE | X | |
| 37 | 71H*KIE | X | |
| 38 | 72 * VT | ||
| 39 | 72HOKIE | X | |
| 40 | 73 VPI | ||
| 41 | 73*IE | X | |
| 42 | 77 HOKIE | X | |
| 43 | 77H*KIE | X | |
| 44 | 78 TECH | ||
| 45 | 78H*KIE | X | |
| 46 | 79 * 82 | X | |
| 47 | 79 HOKI | ||
| 48 | 80 HOKI | X | |
| 49 | 82 HOKIE | My original, and still in use, Hokie Plate. "Jim Hokie" | X |
| 50 | 86 HOKIE | X | |
| 51 | 95H*KIE | X | |
| 52 | 98 HOKIE | X | |
| 53 | A HOKIE 1 [IL] | X | |
| 54 | A HOKIEE | ||
| 55 | AG HOKIE | X | |
| 56 | AG HOKIE [NC] | ||
| 57 | AVPI MAN | X | |
| 58 | AVT*FAN | X | |
| 59 | BEAT UVA | X | |
| 60 | BLXBRG (gh) | ||
| 61 | BP HOKIE | X | |
| 62 | BRT VPI | X | |
| 63 | DAS*58 | ||
| 64 | DIHARD (gh) | X | |
| 65 | DIVE 4VT | Jackie Davoud, the 1999 Atlantic-10 Diver of the Year! | X |
| 66 | DJH*KIE | X | |
| 67 | GO HOKES | ||
| 68 | GO HOKIE | X | |
| 69 | GO TECH | X | |
| 70 | GO TEK | X | |
| 71 | GO VTGO | X | |
| 72 | GOB*GBL | X | |
| 73 | GOGO VT | X | |
| 74 | GOH*K1E | ||
| 75 | GOH*KYE | X | |
| 76 | GOH*KYS | X | |
| 77 | GOTEKGO | X | |
| 78 | H*KIE | ||
| 79 | H1-HOKIE | X | |
| 80 | HKEHKEHI [NC] | Owner played football with Frank Beamer | |
| 81 | HKI CNTL | Will Stewart--Hokie Central Webmaster | X |
| 82 | HKIE FAN | ||
| 83 | HOK E 92 | X | |
| 84 | HOK1E | X | |
| 85 | HOK1ES (gh) | X | |
| 86 | HOK1ES [NC] | X | |
| 87 | HOKE H1 | ||
| 88 | HOKEASE | X | |
| 89 | HOKEES (gh) | X | |
| 90 | HOKEFAN | X | |
| 91 | HOKEHOO | "Galax Hokie" | X |
| 92 | HOKI FAN | ||
| 93 | HOKI HI | X | |
| 94 | HOKI MAN | X | |
| 95 | HOKI VAN | X | |
| 96 | HOKI-VOL | ||
| 97 | HOKIE | X | |
| 98 | HOKIE 1 [NC] | X | |
| 99 | HOKIE 80 | X | |
| 100 | HOKIE 82 | Another one of mine. "Jim Hokie" | X |
| 101 | HOKIE 87 | ||
| 102 | HOKIE 9 | X | |
| 103 | HOKIE D | ||
| 104 | HOKIE H [TX] | X | |
| 105 | HOKIE HI | X | |
| 106 | HOKIE1 [WV] | X | |
| 107 | HOKIE2 [WV] | X | |
| 108 | HOKIEEE | X | |
| 109 | HOKIES | X | |
| 110 | HOKIES 2 | X | |
| 111 | HOKIES I | X | |
| 112 | HOKY HI | "IBE HOKIE" | X |
| 113 | HOKY4EVR [NC] | ||
| 114 | HOLE VT | X | |
| 115 | HPO-VT | X | |
| 116 | I HOKIE | X | |
| 117 | I HOKIES | X | |
| 118 | I TECH | X | |
| 119 | IA HOKIE | X | |
| 120 | IH8 UVA | This is a classic! "Gloster Hokie" | X |
| 121 | ILUV VPI | X | |
| 122 | JWD*VT | X | |
| 123 | KENNY VT | "Hokie Ken" | X |
| 124 | ME HOKIE | X | |
| 125 | MJH TECH | X | |
| 126 | MR HOKIE | X | |
| 127 | MR TECH | "Mr. Tech" | X |
| 128 | O2BAT VT | X | |
| 129 | QB *SIS | ||
| 130 | RAH TECH | X | |
| 131 | ROZ VPI | X | |
| 132 | SLW VT | X | |
| 133 | TEC 65 | X | |
| 134 | TEC*FAN | X | |
| 135 | TECH | X | |
| 136 | TECH-40 | X | |
| 137 | TECH-USA | X | |
| 138 | TECH 1 | X | |
| 139 | TECH 10 | X | |
| 140 | TECH 4ME | X | |
| 141 | TECH 58 | X | |
| 142 | TECH 65 | X | |
| 143 | TECH 72 | ||
| 144 | TECH 7T2 | ||
| 145 | TECH83 (gh) | X | |
| 146 | TECH FAN | X | |
| 147 | TECH GC | ||
| 148 | TECH VA [OH] | X | |
| 149 | TECH WON | That's one of my plates, on our Hokie maroon van! "Jim Hokie" | X |
| 150 | TECH57 (gh) | ||
| 151 | TEK NO1 | ||
| 152 | UVA*H8R | X | |
| 153 | UVA-BFD | According to the owner, BFD does not stand for Big Football Dynasty! | X |
| 154 | V TECH 1 | ||
| 155 | V TECH11 | X | |
| 156 | VA-TEK [NC] | X | |
| 157 | VA HOKIE | X | |
| 158 | VA TECH | X | |
| 159 | VATECH [AZ] | "Arizona Hokie" | X |
| 160 | VA TECH [NE] | X | |
| 161 | VA TEK | ||
| 162 | VATECH 2 | X | |
| 163 | VATECH3 | X | |
| 164 | VJENYATK [NC] | X | |
| 165 | VPI | X | |
| 166 | VPI-4T9 | X | |
| 167 | VPI-6I | X | |
| 168 | VPI-73 | ||
| 169 | VPI-MCV1 | X | |
| 170 | VPI [SC--Blue] | X | |
| 171 | VPI [SC--Yellow] | X | |
| 172 | VPI 1969 | ||
| 173 | VPI 39 | ||
| 174 | VPI 43 | ||
| 175 | VPI 52 [WV] | X | |
| 176 | VPI 65 | Bicentennial Plate | X |
| 177 | VPI 6T2 | X | |
| 178 | VPI 81 | X | |
| 179 | VPI 85 [MD] | X | |
| 180 | VPI 90 | X | |
| 181 | VPI HOKI | X | |
| 182 | VPI LIMO | X | |
| 183 | VPI LUVR | X | |
| 184 | VPI* GO | X | |
| 185 | VPI*NO1 | X | |
| 186 | VPI*VPI | X | |
| 187 | VPISU 77 | X | |
| 188 | VPIVIP [WV] | X | |
| 189 | VT-57 | X | |
| 190 | VT-FERG | X | |
| 191 | VT * VT | X | |
| 192 | VT *DOC | X | |
| 193 | VT 3SOME | X | |
| 194 | VT 44 | ||
| 195 | VT 51 | ||
| 196 | VT 60 | X | |
| 197 | VT A1A | ||
| 198 | VT BIG E | X | |
| 199 | VT CORPS | X | |
| 200 | VT DIVER | X | |
| 201 | VT FAMLY | Coolest license plate frame I've ever seen. | X |
| 202 | VT FAN | X | |
| 203 | VT FANZ | ||
| 204 | VT GO VT | "Galax Hokie" | X |
| 205 | VT HOKIE [WV] | X | |
| 206 | VT LVR | X | |
| 207 | VT PILOT | X | |
| 208 | VT ROTC | X | |
| 209 | VT RULZ [AZ] | X | |
| 210 | VT SWIMR | X | |
| 211 | VT VPI | X | |
| 212 | VTWIFE (gh) | ||
| 213 | VTBIRD (gh) | X | |
| 214 | VTENGNR | ||
| 215 | VTRUNHR | X | |
| 216 | VTV*TVT | X | |
| 217 | WAHOK1E | ||
| 218 | WE B4 VT | Brandon Semones' mom | X |
| 219 | WE TECH | Plate has heart in middle, (i.e., WE "Love" TECH) | X |
| 220 | WE4 4 VT | X | |
| 221 | WE4B4VT | X | |
| 222 | XHOKIEX |
Back to Vanity Plate Images Home
Tell me about your Hokie plate
This page was last modified on February 7, 2000.